<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego Psychologist</title>
	<atom:link href="http://www.sandiegopsychologist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandiegopsychologist.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 18:56:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>San Diego Psychologist : Bad News for Glucosamine &amp; Chondroitin</title>
		<link>http://www.sandiegopsychologist.com/2010/09/san-diego-psychologist-bad-news-for-glucosamine-chondroitin/</link>
		<comments>http://www.sandiegopsychologist.com/2010/09/san-diego-psychologist-bad-news-for-glucosamine-chondroitin/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 20:22:29 +0000</pubDate>
		<dc:creator>dschwartz</dc:creator>
				<category><![CDATA[Lifestyle Coaching: Changing Your Path]]></category>
		<category><![CDATA[Pain Management: Controlling Your Life]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[chondroitin]]></category>
		<category><![CDATA[glucosamine]]></category>
		<category><![CDATA[joints]]></category>
		<category><![CDATA[knees]]></category>
		<category><![CDATA[supplements]]></category>

		<guid isPermaLink="false">http://www.integrative-health.net/?p=1282</guid>
		<description><![CDATA[A new meta-analysis (a study combining lots of studies together) published in the British Medical Journal (BMJ) indicates that the supplements Glucosamine &#38; Chondroitin may not be clinically effective.  It involved looking at pain levels and imaging data (&#8220;radiographic joint space&#8221;) from 3803 people with knee or hip osteoarthritis who were followed 22 months or [...]]]></description>
		<wfw:commentRss>http://www.sandiegopsychologist.com/2010/09/san-diego-psychologist-bad-news-for-glucosamine-chondroitin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Psychologist: Tai Chi May Help With Fibromyalgia</title>
		<link>http://www.sandiegopsychologist.com/2010/08/tai-chi-may-help-with-fibromyalgia/</link>
		<comments>http://www.sandiegopsychologist.com/2010/08/tai-chi-may-help-with-fibromyalgia/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:15:22 +0000</pubDate>
		<dc:creator>dschwartz</dc:creator>
				<category><![CDATA[Lifestyle Coaching: Changing Your Path]]></category>
		<category><![CDATA[Pain Management: Controlling Your Life]]></category>
		<category><![CDATA[Stress Management: Maintaining Balance]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[fibromyalgia]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[Tai Chi]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.integrative-health.net/?p=1095</guid>
		<description><![CDATA[An intriguing article discusses a new study in the New England Journal of Medicine that indicates the practice of Tai Chi may improve symptoms of Fibromyalgia (a global pain condition that may include significant symptoms of fatigue). According to the article, 66 people with Fibromyalgia were divided into two groups.  One group did hour-long sessions [...]]]></description>
		<wfw:commentRss>http://www.sandiegopsychologist.com/2010/08/tai-chi-may-help-with-fibromyalgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Psychologist: Therapy Works for Troubled Teens: New Evidence</title>
		<link>http://www.sandiegopsychologist.com/2010/08/therapy-works-for-troubled-teens/</link>
		<comments>http://www.sandiegopsychologist.com/2010/08/therapy-works-for-troubled-teens/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 23:26:07 +0000</pubDate>
		<dc:creator>dschwartz</dc:creator>
				<category><![CDATA[Lifestyle Coaching: Changing Your Path]]></category>
		<category><![CDATA[Reinforcing Relationships]]></category>
		<category><![CDATA[Stress Management: Maintaining Balance]]></category>
		<category><![CDATA[adolescent drugs]]></category>
		<category><![CDATA[adolescents]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[teen alcohol]]></category>
		<category><![CDATA[teen drugs]]></category>
		<category><![CDATA[teen violence]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://www.integrative-health.net/?p=1089</guid>
		<description><![CDATA[Although it is not new evidence that therapy can be effective for children and adolescence, a new study in the Journal of the American Medical Association indicates that single-episode (30min) talk therapy sessions for kids in the ER for violent injuries can drastically reduce future incidents of violence. The article reports that the original study [...]]]></description>
		<wfw:commentRss>http://www.sandiegopsychologist.com/2010/08/therapy-works-for-troubled-teens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>San Diego Psychologist: Good News for Cardiac Care</title>
		<link>http://www.sandiegopsychologist.com/2010/07/good-news-for-cardiac-care/</link>
		<comments>http://www.sandiegopsychologist.com/2010/07/good-news-for-cardiac-care/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 23:42:33 +0000</pubDate>
		<dc:creator>dschwartz</dc:creator>
				<category><![CDATA[Lifestyle Coaching: Changing Your Path]]></category>
		<category><![CDATA[Stress Management: Maintaining Balance]]></category>
		<category><![CDATA[The Wounded Heart: Heart Disease and You]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[cardiac]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart disease]]></category>

		<guid isPermaLink="false">http://www.integrative-health.net/?p=1067</guid>
		<description><![CDATA[A recent article summarizes a study published in the Journal of the American College of Cardiology indicating that overall picture of cardiac care has improved overtime in the U.S.  This included factors ranging from people becoming more aware of heart attack symptoms, quicker visits to the ER/Hospital, better pharmaceutical care, hospital procedure outcomes, less mortality. [...]]]></description>
		<wfw:commentRss>http://www.sandiegopsychologist.com/2010/07/good-news-for-cardiac-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Psychologist: Breathing Techniques May Improve Athletic Performance</title>
		<link>http://www.sandiegopsychologist.com/2010/06/breathing-techniques-may-improve-athletic-performance/</link>
		<comments>http://www.sandiegopsychologist.com/2010/06/breathing-techniques-may-improve-athletic-performance/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 20:10:21 +0000</pubDate>
		<dc:creator>dschwartz</dc:creator>
				<category><![CDATA[Lifestyle Coaching: Changing Your Path]]></category>
		<category><![CDATA[Stress Management: Maintaining Balance]]></category>
		<category><![CDATA[What is Biofeedback?]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[breathing]]></category>
		<category><![CDATA[breathing techniques]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[relaxation]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.integrative-health.net/?p=1042</guid>
		<description><![CDATA[A new study out of Indiana University indicates that certain breathing exercises done regularly can &#8220;reduce [athletes'] need for oxygen [and] helps boost performance during endurance sports such as cycling and swimming.&#8221; The researchers &#8220;found that inspiratory muscle training (IMT) significantly reduced the amount of oxygen required by breathing muscles during exercise, making more oxygen [...]]]></description>
		<wfw:commentRss>http://www.sandiegopsychologist.com/2010/06/breathing-techniques-may-improve-athletic-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Psychologist: Being Young is Not Enough&#8230;</title>
		<link>http://www.sandiegopsychologist.com/2010/06/being-young-is-not-enough/</link>
		<comments>http://www.sandiegopsychologist.com/2010/06/being-young-is-not-enough/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 22:32:46 +0000</pubDate>
		<dc:creator>dschwartz</dc:creator>
				<category><![CDATA[Lifestyle Coaching: Changing Your Path]]></category>
		<category><![CDATA[The Heaviness of Weight Management]]></category>
		<category><![CDATA[The Wounded Heart: Heart Disease and You]]></category>
		<category><![CDATA[cardiac]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[sedentary behavior]]></category>
		<category><![CDATA[young]]></category>

		<guid isPermaLink="false">http://www.integrative-health.net/?p=1036</guid>
		<description><![CDATA[Although children, adolescents, and sedentary behavior has been a hot topic these days, a new 20 year study indicates that being young (young adults) without exercise can have negative long term effects when it comes to hypertension. According to the article, &#8220;4,618 men and women between 18 and 30 years old were recruited for a [...]]]></description>
		<wfw:commentRss>http://www.sandiegopsychologist.com/2010/06/being-young-is-not-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Psychologist: Obesity, Exercise, and Fibromyalgia Risk</title>
		<link>http://www.sandiegopsychologist.com/2010/05/obesity-exercise-and-fibromyalgia-risk/</link>
		<comments>http://www.sandiegopsychologist.com/2010/05/obesity-exercise-and-fibromyalgia-risk/#comments</comments>
		<pubDate>Fri, 07 May 2010 19:32:45 +0000</pubDate>
		<dc:creator>dschwartz</dc:creator>
				<category><![CDATA[Lifestyle Coaching: Changing Your Path]]></category>
		<category><![CDATA[Pain Management: Controlling Your Life]]></category>
		<category><![CDATA[body weight]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fibromyalgia]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[sedentary]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight management]]></category>

		<guid isPermaLink="false">http://www.integrative-health.net/?p=1033</guid>
		<description><![CDATA[A new study indicates that (1) obesity alone can increase the risk of having fibromyalgia and (2) also having a sedentary (inactive) lifestyle can make this risk even greater.  The study followed 15,990 women after 11 years who initially did not have fibromyagia or physical problems. Concerning weight, the article stated, &#8220;Being overweight &#8212; with [...]]]></description>
		<wfw:commentRss>http://www.sandiegopsychologist.com/2010/05/obesity-exercise-and-fibromyalgia-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Psychologist: Certain Anti-Depressants May Also Reduce Cardiac Risk</title>
		<link>http://www.sandiegopsychologist.com/2010/04/certain-anti-depressants-may-also-reduce-cardiac-risk/</link>
		<comments>http://www.sandiegopsychologist.com/2010/04/certain-anti-depressants-may-also-reduce-cardiac-risk/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 22:42:36 +0000</pubDate>
		<dc:creator>dschwartz</dc:creator>
				<category><![CDATA[The Darkness of Depression]]></category>
		<category><![CDATA[The Wounded Heart: Heart Disease and You]]></category>
		<category><![CDATA[anti-depressants]]></category>
		<category><![CDATA[cardiac disease]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[problems]]></category>

		<guid isPermaLink="false">http://www.integrative-health.net/?p=1029</guid>
		<description><![CDATA[A recent news release from the American Physiological Society indicates that people taking a certain type of anti-depressant called Selective Serotonin Reuptake Inhibitors (SSRIs) [for example, Paxil, Prozac, Zoloft, Lexapro, Celexa] may actually have a second benefit of reducing potential heart problems. According to the article, the researchers noted that the medication &#8220;may help protect [...]]]></description>
		<wfw:commentRss>http://www.sandiegopsychologist.com/2010/04/certain-anti-depressants-may-also-reduce-cardiac-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Psychologist: New Study Supports Vitamin E for Liver Disease</title>
		<link>http://www.sandiegopsychologist.com/2010/04/new-study-supports-vitamin-e-for-liver-disease/</link>
		<comments>http://www.sandiegopsychologist.com/2010/04/new-study-supports-vitamin-e-for-liver-disease/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 00:07:59 +0000</pubDate>
		<dc:creator>dschwartz</dc:creator>
				<category><![CDATA[Lifestyle Coaching: Changing Your Path]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[vitamin E]]></category>

		<guid isPermaLink="false">http://www.integrative-health.net/?p=1024</guid>
		<description><![CDATA[A new study in the New England Journal of Medicine indicates that Vitamin E may help improve non-alcoholic fatty liver disease (otherwise known common liver disease).  As reported by the article, the principle researcher Dr. Arun J. Sanyal, M.D. stated, &#8220;This clearly shows that Vitamin E is effective for treatment of patients with nonalcoholic steatohepatitis [...]]]></description>
		<wfw:commentRss>http://www.sandiegopsychologist.com/2010/04/new-study-supports-vitamin-e-for-liver-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Psychologist: New Drug For Migraines: Telcagepant Has Potential For Some Patients</title>
		<link>http://www.sandiegopsychologist.com/2010/04/new-drug-for-migraines-telcagepant-has-potential-for-some-patients/</link>
		<comments>http://www.sandiegopsychologist.com/2010/04/new-drug-for-migraines-telcagepant-has-potential-for-some-patients/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 00:53:36 +0000</pubDate>
		<dc:creator>dschwartz</dc:creator>
				<category><![CDATA[Headaches: A Big Pain in the Neck]]></category>
		<category><![CDATA[Pain Management: Controlling Your Life]]></category>
		<category><![CDATA[The Wounded Heart: Heart Disease and You]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[headaches]]></category>
		<category><![CDATA[migraines]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[triptan]]></category>

		<guid isPermaLink="false">http://www.integrative-health.net/?p=1018</guid>
		<description><![CDATA[A new migraine drug shows promise for some patients.  According to the article, &#8220;Telcagepant relieves pain in a similar way to the drugs known as triptans that are used to treat migraines. But it doesn&#8217;t cause blood vessels to constrict, a troublesome side effect for people with heart disease.&#8221;  The drug is still under testing.  [...]]]></description>
		<wfw:commentRss>http://www.sandiegopsychologist.com/2010/04/new-drug-for-migraines-telcagepant-has-potential-for-some-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

